Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 7.6 °C | 7:02 PM on 09 January |
| Lowest Temperature | -27.8 °C | 2:29 AM on 02 January |
| Highest Dew Point | 7.2 °C | 7:04 PM on 09 January |
| Lowest Dew Point | -41.1 °C | 2:31 AM on 02 January |
| Highest Apparent Temperature | 6.9 °C | 7:02 PM on 09 January |
| Lowest Apparent Temperature | -31.7 °C | 2:29 AM on 02 January |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
| Highest Heat Index | 7.6 °C | 7:02 PM on 09 January |
| Highest Minimum | -1.0 °C | 08 January |
| Lowest Maximum | -13.0 °C | 02 January |
| Highest Humidity | 97 % | 6:50 PM on 09 January |
| Lowest Humidity | 21 % | 12:21 PM on 10 January |
| Highest Daily Range | 14.8 °C | 02 January |
| Lowest Daily Range | 5.1 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.12 in/hr | 2:30 PM on 09 January |
| Highest Hourly Rainfall | 0.12 in | 12:43 PM on 09 January |
| Highest Daily Rainfall | 0.31 in | 09 January |
| Highest Monthly Rainfall | 0.51 in | January |
| Longest Dry Period | 9 days | to 07 January |
| Longest Wet Period | 2 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 983.0 hPa | 12:00 AM on 01 January |
| Highest Pressure (sl) | 1011.0 hPa | 10:41 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/01/2026 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)