Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 05:08 | Sunrise: | 05:41 | Moonrise: | ----- | ![]() |
| Dusk: | 20:42 | Sunset: | 20:09 | Moonset: | 07:36 | |
| Daylight: | 15:34 | Day length: | 14:28 | Moon Phase: | Waning Gibbous |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 18.3 °C | Dew Point | -5.1 °C |
| Windchill | 0.0 °C | Humidity | 20% |
| Heat Index | 18.3 °C | Apparent Temperature | 15.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 6.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-04 06:39 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 969.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 05/05/2026 8:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
