Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 3:55 PM on 04 May |
| Lowest Temperature | -1.3 °C | 5:46 AM on 01 May |
| Highest Dew Point | 3.5 °C | 7:23 AM on 04 May |
| Lowest Dew Point | -14.9 °C | 9:37 PM on 01 May |
| Highest Apparent Temperature | 18.8 °C | 3:55 PM on 04 May |
| Lowest Apparent Temperature | -4.5 °C | 5:46 AM on 01 May |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 May |
| Highest Heat Index | 21.4 °C | 3:55 PM on 04 May |
| Highest Minimum | 5.1 °C | 04 May |
| Lowest Maximum | 10.1 °C | 02 May |
| Highest Humidity | 71 % | 7:16 AM on 04 May |
| Lowest Humidity | 17 % | 3:09 PM on 04 May |
| Highest Daily Range | 16.3 °C | 04 May |
| Lowest Daily Range | 8.0 °C | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.04 in | 6:40 AM on 04 May |
| Highest Daily Rainfall | 0.04 in | 04 May |
| Longest Dry Period | 3 days | to 03 May |
| Longest Wet Period | 1 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 May |
| Highest Daily Wind Run | 0.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 968.0 hPa | 2:59 AM on 05 May |
| Highest Pressure (sl) | 982.0 hPa | 11:44 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/05/2026 9:50:00 AM
powered by
Cumulus v1.9.4 (1099)