Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
Temperature and Humidity | ||
Highest Temperature | 20.9 °C | 3:49 PM on 02 October |
Lowest Temperature | 0.6 °C | 5:51 AM on 02 October |
Highest Dew Point | -0.7 °C | 8:05 AM on 01 October |
Lowest Dew Point | -13.6 °C | 9:14 PM on 01 October |
Highest Apparent Temperature | 18.3 °C | 3:49 PM on 02 October |
Lowest Apparent Temperature | -2.5 °C | 5:51 AM on 02 October |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 October |
Highest Heat Index | 20.9 °C | 3:49 PM on 02 October |
Highest Minimum | 1.4 °C | 01 October |
Lowest Maximum | 20.1 °C | 01 October |
Highest Humidity | 59 % | 8:04 AM on 01 October |
Lowest Humidity | 17 % | 1:49 PM on 01 October |
Highest Daily Range | 18.7 °C | 01 October |
Lowest Daily Range | 18.7 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 6 days | to 01 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 October |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 October |
Highest Daily Wind Run | 0.0 km | 01 October |
Pressure | ||
Lowest Pressure (sl) | 1016.0 hPa | 2:54 AM on 01 October |
Highest Pressure (sl) | 1023.0 hPa | 10:39 AM on 02 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/10/2025 10:30:00 PM
powered by
Cumulus v1.9.4 (1099)